Apple iPhone 8 Plus Price in Kenya
KSh 40,000.00 Original price was: KSh 40,000.00.KSh 35,000.00Current price is: KSh 35,000.00.
Apple iPhone XS Price in Kenya
KSh 40,000.00 Original price was: KSh 40,000.00.KSh 29,999.00Current price is: KSh 29,999.00.
Apple iPhone X Price in Kenya
KSh 45,000.00 Original price was: KSh 45,000.00.KSh 35,995.00Current price is: KSh 35,995.00.
Apple iPhone X Key Features
- RAM: 3GB
- Storage: 256GB
- Battery: 2716 mAh
- Camera: 12MP + 12MP
- Selfie: 7MP + SL 3D
- Display: 5.8 inches
- Processor: Apple A11 Bionic (10 nm)
- Colors: Space Gray, Silver
- OS: iOS 11.1.1, up-gradable to iOS 13.5
NB: This is a refurbished Apple product!
20
People watching this product now!
Description
Apple iPhone X Description
| Apple iPhone X NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, September 12 |
|---|---|---|
| Status | Available. Released 2017, November 03 |
| Apple iPhone X Body | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Apple iPhone X Display |
Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
|---|---|---|
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass | |
| 3D Touch |
| Apple iPhone X Platform |
OS | iOS 11.1.1, up to iOS 16.7.5 |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 3GB RAM, 256GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3.0″, 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Apple iPhone X Sound |
Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
|---|---|---|
| Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
|
| Talk time | Up to 21 h (3G) |
| MISC | Colors | Space Gray, Silver |
|---|---|---|
| Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 | |
| SAR | 1.09 W/kg (head) 1.17 W/kg (body) |
Categories: Apple Iphone, Smartphones
Be the first to review “Apple iPhone X Price in Kenya” Cancel reply
Related products
Apple iPhone SE 2022 Price in Kenya
Huawei Nova Y90 PRICE IN KENYA
OnePlus 10R 5G 256GB
OnePlus 10T 5G 128GB
OPPO A17 4GB 64GB Storage
Oppo A77s 4G
Realme C35 4GB 128GB Storage
Samsung Galaxy S23 Plus 5G Price in Kenya
Samsung Galaxy S23 plus Key Features
- RAM: 8GB
- Internal Storage: 256GB
- Battery: 4700 mAh
- Main camera: 50 MP + 12 MP + 10 MP
- Front camera: 12MP
- Display: 6.6 inch
- Processor: Snapdragon 8 Gen2
- Connectivity: Dual sim, 2G, 3G, 4G, 5G
- Colors: Phantom Black, Cream, Green, Lavender
- OS: Android 13, One UI 5.1
Reviews
There are no reviews yet.