Lenovo Tab M11
KSh 44,000.00 Original price was: KSh 44,000.00.KSh 32,995.00Current price is: KSh 32,995.00.
Samsung Galaxy Watch 5 Pro 45mm R920
KSh 37,000.00 Original price was: KSh 37,000.00.KSh 32,500.00Current price is: KSh 32,500.00.
Lenovo Tab P11 Gen 2
KSh 67,000.00 Original price was: KSh 67,000.00.KSh 62,000.00Current price is: KSh 62,000.00.
Lenovo P11 Gen 2 features:
- RAM: 6GB
- Internal Storage: 128GB
- Battery: 7700mAh
- Operating System: Android 12L
- Main camera: 13MP
- Front camera: 8MP
- Display: 11.5-inches
- Connectivity: Nano SIM, 2G, 3G, 4G, Wi-Fi
- Colors: Storm Grey and Sage
20
People watching this product now!
Description
Also known as Lenovo Tab P11 2022, Lenovo Tab P11 (2nd Gen), Lenovo Tab P11 Gen2
Versions: Wi-fi only; Wi-Fi/LTE
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, September 01 |
|---|---|---|
| Status | Available. Released 2023, January |
| BODY | Dimensions | 269.1 x 169.4 x 7.4 mm (10.59 x 6.67 x 0.29 in) |
|---|---|---|
| Weight | 520 g (1.15 lb) | |
| SIM | Nano-SIM | |
| Stylus support |
| DISPLAY | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 11.5 inches, 376.4 cm2 (~82.6% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) |
| PLATFORM | OS | Android 12L |
|---|---|---|
| Chipset | Mediatek Helio G99 (6nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| MAIN CAMERA | Single | 13 MP, f/2.4, (wide), AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG, magnetic connector |
| FEATURES | Sensors | Accelerometer, gyro, proximity |
|---|
| BATTERY | Type | Li-Po 7700 mAh, non-removable |
|---|
| MISC | Colors | Storm Grey, Sage |
|---|
Be the first to review “Lenovo Tab P11 Gen 2” Cancel reply
Related products
Amazon Fire HD 10 tablet
Buy Samsung Galaxy Tab S9 Ultra
Samsung Galaxy Tab S9 Ultra Features
- Wi-Fi
- Snapdragon 8 Gen2, Octa Core, 3.2 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 11200 mAh Battery with 45W Fast Charging
- 14.6 inches, 1848 x 2960 px, 120 Hz Display
- 13 MP + 8 MP Dual Rear & 12 MP + 12 MP Dual Front Camera
- Memory Card Supported, upto 1 TB
- Android v13
Idino Notebook 7 Tablet
Microsoft Surface pro 9 Core i5-1235U price in Kenya
Microsoft Surface pro 9 Core i5-1235U Key Features
- Intel Core i5 10-Core (12th Gen)
- 8GB LPDDR5 | 256GB SSD
- 13″ PixelSense Flow 10-Point Touchscreen
- 2880 x 1920 Screen Resolution (267 ppi)
- 120 Hz Dynamic Refresh Rate
- Integrated Intel Iris Xe Graphics
- Thunderbolt 4
- Wi-Fi 6E (802.11ax) | Bluetooth 5.1
- Windows 11 Pro (64-Bit)
Reviews
There are no reviews yet.