OnePlus Nord N30 SE
KSh 29,000.00 Original price was: KSh 29,000.00.KSh 22,495.00Current price is: KSh 22,495.00.
oneplus bullets wireless z2
KSh 7,500.00 Original price was: KSh 7,500.00.KSh 6,500.00Current price is: KSh 6,500.00.
OnePlus Nord CE 3 Lite
KSh 44,000.00 Original price was: KSh 44,000.00.KSh 32,995.00Current price is: KSh 32,995.00.
Nord CE 3 Lite 5G features and specs
- RAM: 8GB
- Internal Storage: 256GB
- Battery: 5000 mAh, 33W
- Main camera: 108MP + 2 MP + 2 MP
- Front camera: 16 MP
- Display: 6.72 inches, IPS LCD, 120Hz
- Processor: Qualcomm Snapdragon 695 5G
- Connectivity: Dual sim, 5G, Wi-Fi
- Colors: Pastel Lime, Chromatic Gray
- OS: Android 13, OxygenOS 13.1
10
People watching this product now!
Description
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, April 04 |
|---|---|---|
| Status | Available. Released 2023, April 11 |
| BODY | Dimensions | 165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (peak) |
|---|---|---|
| Size | 6.72 inches, 109.6 cm2 (~87.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android 13, OxygenOS 13.1 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 108 MP, f/1.8, (wide), 1/1.67″, 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, 80% in 30 min (advertised) |
| MISC | Colors | Pastel Lime, Chromatic Gray |
|---|---|---|
| Models | CPH2467, CPH2465 |
Categories: Oneplus, Smartphones
Be the first to review “OnePlus Nord CE 3 Lite” Cancel reply
Related products
Itel P38 2GB RAM 32GB ROM
OPPO A17 4GB 64GB Storage
Realme C25Y 64GB|128GB
Samsung Galaxy A75 5G PRICE IN KENYA
Tecno Spark 9 4G
Xiaomi Poco M5 4G
Xiaomi Redmi 9A
Xiaomi Redmi 9A Specifications and features in Kenya
- RAM: 2 GB
- Internal Storage: 32GB
- Battery: 5000 mAh
- Main camera: 13MP
- Front camera: 5MP
- Display: 6.53 inch
- Processor: Helio G25
- Connectivity: Dual sim, 3G, 4G, VoLTE, Wi-Fi
- Colors: Granite Gray, Peacook Green, Sky Blue
- OS: Android 10.0
Reviews
There are no reviews yet.