

HP EliteBook 840 G1 Core i5 8GB RAM 500GB HDD 14″ Touch screen Display
KSh 27,600.00 Original price was: KSh 27,600.00.KSh 23,000.00Current price is: KSh 23,000.00.
Samsung Galaxy A03 Core Price in Kenya
KSh 14,400.00 Original price was: KSh 14,400.00.KSh 12,000.00Current price is: KSh 12,000.00.
Samsung Galaxy A04 4G
KSh 18,500.00 Original price was: KSh 18,500.00.KSh 15,500.00Current price is: KSh 15,500.00.
Quick answer
Samsung Galaxy A04 4G is listed at KSh 15,500.00 at Infinite Tech Kenya and is in stock. Review the specifications on this page, then use the delivery and warranty information below before ordering.
samsung-galaxy-a04-4g-4gb-ram-64gb-rom
- Internal Storage 64GB
- Main camera: 50 MP 2 MP
- Front camera: 5 MP
- Display: 6.5 inch
- Processor: Octa-Core Unisoc T606
- Connectivity: Dual sim, 2G, 3G
- Colors: Black, Green, White, Copper
- OS: Android 12, One UI Core 4.1
6 in stock
12 People watching this product now!
Description
Quick answer
Samsung Galaxy A04 4G is currently listed at KSh 15,500.00 at Infinite Tech Kenya and is in stock. Use the live price and stock status on this page as the current commercial reference.
Samsung Galaxy A04 4G 4GB RAM 64GB ROM
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, August 24 |
|---|---|---|
| Status | Available. Released 2022, October 10 |
| BODY | Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 12, upgradable to Android 13, One UI Core 5.0 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Black, Green, White, Copper |
|---|---|---|
| Models | SM-A045F, SM-A045F/DS, SM-A045M |
Explore related Infinite Tech resources
Find related products and helpful customer information:
Be the first to review “Samsung Galaxy A04 4G” Cancel reply
Related products
Google Pixel 7 Pro 256GB
Huawei Nova Y90 PRICE IN KENYA
Infinix Smart 7 Plus Price in Kenya
Nokia C1 Plus 4G
Realme C35 4GB 128GB Storage
Samsung Galaxy S23 Plus 5G Price in Kenya
TECNO CAMON 18 Smartphone
KSh 19,500.00


Reviews
There are no reviews yet.