


Buy Epson TM-T20III Thermal Receipt Printer
KSh 26,000.00 Original price was: KSh 26,000.00.KSh 23,000.00Current price is: KSh 23,000.00.
Buy HP Color LaserJet Pro MFP 4303dw
KSh 120,000.00 Original price was: KSh 120,000.00.KSh 101,000.00Current price is: KSh 101,000.00.
Buy HP LaserJet 107W Printer (4ZB78A) in Kenya
KSh 26,000.00 Original price was: KSh 26,000.00.KSh 23,000.00Current price is: KSh 23,000.00.
HP LaserJet 107W Printer (4ZB78A) Highlights
- Functions: Print
- Print Resolution Technologies: ReCP
- Print quality black (best): Up to 1,200 x 1,200 dpi
- Print speed black (ISO, A4): Up to 20 ppm
- Print speed black (ISO, letter): Up to 21 ppm
- Print speed: Print speed up to 21 ppm (black)
- Duplex printing: Manual (driver support provided)
- Duty cycle(monthly, A4): Up to 10,000 pages
20
People watching this product now!
Description
HP LaserJet 107W Printer (4ZB78A)
Get productive print performance at an affordable price with the HP LaserJet 107W Printer (4ZB78A)) printer, and easily produce high quality results at Infinite Tech Kenya.
HP LaserJet 107W Printer (4ZB78A) Features and Specs
| HP LaserJet 107W Printer (4ZB78A) Functions | |
|---|---|
| Print speed black (ISO, A4) | Up to 20 ppm 1 |
| First page out black (A4, ready) | As fast as 8.3 sec 2 |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 10,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
| Duty cycle (monthly, A4) | Up to 10,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
| Recommended monthly page volume | 100 to 1,500 4 |
| Print quality black (best) | Up to 1,200 x 1,200 dpi |
| Print languages | SPL |
| Print technology | Laser |
| Connectivity, standard | Hi-Speed USB 2.0 port, Wireless 802.11 b/g/n |
| Mobile printing capability | HP Smart App; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct printing |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
| Minimum System Requirements for Macintosh | Apple®OS X El Capitan (v10.11), macOS Sierra (v10.12), macOS High Sierra (v10.13), 1.5 GB available hard disk space, Internet required, USB |
| Minimum System Requirements | Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
| Display | LED |
| Processor speed | 400 MHz |
| Maximum Memory | 64 MB
|
| Memory | 64 MB |
| Memory card compatibility | None |
| Compatible Operating Systems | Windows® 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64 bit), 10 (32/64-bit), 2012 Server, 2016 Server; macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan 5 (Windows 7 or higher) |
| Paper handling input, standard | 150 sheet input tray |
| Paper handling output, standard | 100 sheet output bin |
| Finished output handling | Sheetfed |
| Media types | Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
| Media sizes supported | A4; A5; A5 (LEF); B5 (JIS); Oficio; Envelope (DL, C5); 76 x 127 to 216 x 356 mm |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| Power consumption | 320 watts (Active Printing), 33 watts (Ready), 1.1 watts (Sleep), 0.2 watts (Manual Off), 0.2 watts (Auto Off/Manual On) 6 |
| Power | 220 to 240 VAC, 50/60Hz |
| Operating humidity range | 10 to 80% RH (non-condensing) |
| Recommended operating humidity range | 20 to 70% RH (non-condensing) |
| Operating temperature range | 10 to 30°C |
| Typical electricity consumption (TEC) number | Blue Angel: 0.731 kWh/Week; Energy Star: 0.775 kWh/Week 7 (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device and 230V for Blue Angel.) |
| Energy savings feature technology | HP Auto-Off Technology; Power save |
| Safety | IEC 60950-1:2005+A1:2009+A2 2013 (International); EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 (EU); IEC/EN 60825-1:2014 (Class 1 Laser Product); EN 62479:2010/IEC 62749:2010; Low Voltage Directive 2006/95/EC with CE Mark (Europe); GS Certificate (Germany, Europe); Compliance with Laser safety standards 21 CFR 1002.10 and 1002.11 except for deviations pursuant to Laser notice No. 50, Dated June 24, 2007; Other safety approvals as required by individual countries |
| Security management | Password-protected network embedded Web server; Enable/disable Network ports; SNMPv1 community password change; SNMPV2&V3; IPSec; Filtering: MAC, IPv4, IPv6 |
| Minimum dimensions (W x D x H) | 331 x 215 x 178 mm 8 (Dimensions vary as per configuration) |
| Maximum dimensions (W x D x H) | 331 x 350 x 248 mm 8 (Dimensions vary as per configuration) |
| Weight | 4.16 kg 9 (Weight varies as per configuration) |
| What’s in the box | HP Laser 107w Printer; Preinstalled introductory HP Laser Black print cartridges (500 pages); Setup guide; Reference guide; Regulatory statements flyer; Power cord; USB cable 10 |
| Number of print cartridges | 1 (black) |
| Replacement cartridges | W1106A HP 106A Black Original Laser Toner Cartridge (1,000 pages) |

Be the first to review “Buy HP LaserJet 107W Printer (4ZB78A) in Kenya” Cancel reply
Related products
Buy Epson TM-T20III Thermal Receipt Printer
Buy HP Color LaserJet Pro MFP 4303dw
Buy HP Color LaserJet Pro MFP 4303fdw Printer (5HH67A)
Buy HP Color LaserJet Pro MFP M283fdn (7KW74A) in Kenya
HP Color LaserJet Pro MFP M283fdn Highlights
- print Speed: Up to 21ppm
- print Speed (Duplex): Up to 12ppm
- Recommended Max Print Volume: 150 – 2,500 Pages/Month
- Paper Handling Output: 100 Sheet Output Tray
- Automatic Document Feeder: 50 Sheet ADF
- Processor: 800MHz Processor
- LCD Screen: 6.85cm Colour Touch Screen
- Copy Speed Colour: Up to 21cpm Color Copy
- Copy Speed Monochrome: Up to 21cpm Mono Copy
- Double Sided Printing Unit (Duplex): Yes
Buy HP Laser MFP 135w Printer (4ZB83A)
EPOS ECO 250 Thermal Printer
EPOS THERMAL RECEIPT PRINTER EC0250 USB/SERIAL/ETHERNET
Epson EcoTank L6290 A4 Wi-Fi Duplex All-in-One InkTank Printer
Epson EcoTank L6290 Key Features
- Print, Scan, Copy and Fax
- Compact integrated tank design
- Print speeds up to 15.5ipm for black and 8.5ipm for colour
- Auto-Duplex printing
- ADF capability
- Ethernet & Wi-Fi Direct
- Seamless setup with Epson Smart Panel
- Borderless Printing up to A4 size
- Spill-free ink refilling
- Print Method: PrecisionCore Printhead

Reviews
There are no reviews yet.