Apple iPhone 7 Plus Price in Kenya
KSh 45,000.00 Original price was: KSh 45,000.00.KSh 32,000.00Current price is: KSh 32,000.00.
Apple iPhone 8 Plus Price in Kenya
KSh 40,000.00 Original price was: KSh 40,000.00.KSh 35,000.00Current price is: KSh 35,000.00.
Apple iPhone 8 Price in Kenya
KSh 40,000.00 Original price was: KSh 40,000.00.KSh 32,000.00Current price is: KSh 32,000.00.
Apple iPhone 8 Key Features
- RAM: 2GB
- Storage: 256GB
- Battery: 1821 mAh
- Camera: 12MP
- Selfie: 7MP
- Battery: 1821 mAh
- Processor: A11 Bionic
- OS: upgradable to iOS 15.4.1
Out of stock
18
People watching this product now!
Description
Apple iPhone 8 Description
| Apple iPhone 8 NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, September 12 |
|---|---|---|
| Status | Available. Released 2017, September 22 |
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Apple iPhone 8 Display |
Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| Apple iPhone 8 Platform |
OS | iOS 11, up to iOS 16.7.5 |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| Apple iPhone 8 Memory |
Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| Apple iPhone 8 Sound |
Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
|---|---|---|
| Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
|
| Talk time | Up to 14 h (3G) |
| MISC | Colors | Silver, Space Gray, Gold, Red |
|---|---|---|
| Models | A1863, A1905, A1906, A1907, iPhone10,1, iPhone10,4 | |
| SAR | 1.32 W/kg (head) 1.36 W/kg (body) | |
| SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) |
Categories: Apple Iphone, Smartphones
Be the first to review “Apple iPhone 8 Price in Kenya” Cancel reply
Related products
Itel A37 1GB RAM 16GB ROM
Nokia C1 1GB 16GB ROM
OnePlus 10T 5G 128GB
OnePlus Nord N20 SE
Realme 10 Pro 5G
Samsung Galaxy S23 Plus 5G Price in Kenya
Samsung Galaxy S23 plus Key Features
- RAM: 8GB
- Internal Storage: 256GB
- Battery: 4700 mAh
- Main camera: 50 MP + 12 MP + 10 MP
- Front camera: 12MP
- Display: 6.6 inch
- Processor: Snapdragon 8 Gen2
- Connectivity: Dual sim, 2G, 3G, 4G, 5G
- Colors: Phantom Black, Cream, Green, Lavender
- OS: Android 13, One UI 5.1
Reviews
There are no reviews yet.