Redmi Note 13 Pro Plus
KSh 75,000.00 Original price was: KSh 75,000.00.KSh 49,995.00Current price is: KSh 49,995.00.
Samsung Galaxy Tab A7 Lite
KSh 25,000.00 Original price was: KSh 25,000.00.KSh 22,500.00Current price is: KSh 22,500.00.
Samsung Galaxy F34
KSh 28,995.00 Original price was: KSh 28,995.00.KSh 20,995.00Current price is: KSh 20,995.00.
Samsung Galaxy F34 5G specifications in Kenya
- RAM: 6GB,
- Storage: 128GB
- Battery: 6,000 mAh
- Camera: 50MP + 8MP + 2MP
- Selfie: 13 MP, f/2.2, (wide)
- Display: 6.5-inch, Super AMOLED, 120Hz, 1000 nits (peak)
- Processor: Exynos 1280 (5 nm)
- Connectivity: Dual SIM, 5G, Wi-Fi
- Colors: Electric Black, Mystic Green
- OS: Android 13, One UI 5.1
Out of stock
20
People watching this product now!
Description
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, August 07 |
|---|---|---|
| Status | Available. Released 2023, August 12 |
| BODY | Dimensions | 161.7 x 77.2 x 8.8 mm (6.37 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 120Hz, 1000 nits (peak) |
|---|---|---|
| Size | 6.5 inches, 103.7 cm2Â (~83.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, One UI 5.1 |
|---|---|---|
| Chipset | Exynos 1280 (5 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 120Ëš (ultrawide) 2 MP, f/2.4 |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
| MISC | Colors | Electric Black, Mystic Green |
|---|
Categories: Samsung, Smartphones
Be the first to review “Samsung Galaxy F34” Cancel reply
Related products
Apple iPhone SE 2022 Price in Kenya
OnePlus 10T 5G 128GB
OnePlus Ace Pro 256GB
Realme 10 Pro 5G
Realme C25Y 64GB|128GB
Samsung Galaxy M52 5G
Samsung Galaxy S23 Plus 5G Price in Kenya
Samsung Galaxy S23 plus Key Features
- RAM: 8GB
- Internal Storage: 256GB
- Battery: 4700 mAh
- Main camera: 50 MP + 12 MP + 10 MP
- Front camera: 12MP
- Display: 6.6 inch
- Processor: Snapdragon 8 Gen2
- Connectivity: Dual sim, 2G, 3G, 4G, 5G
- Colors: Phantom Black, Cream, Green, Lavender
- OS: Android 13, One UI 5.1
Reviews
There are no reviews yet.