Apple MacBook Air MGN63LL/A With M1 Chip 8GB RAM 256GB SSD 13.3 Inch Display
KSh 165,000.00 Original price was: KSh 165,000.00.KSh 155,000.00Current price is: KSh 155,000.00.
Apple iPhone 8 Price in Kenya
KSh 40,000.00 Original price was: KSh 40,000.00.KSh 32,000.00Current price is: KSh 32,000.00.
Apple iPhone 7 Plus Price in Kenya
KSh 45,000.00 Original price was: KSh 45,000.00.KSh 32,000.00Current price is: KSh 32,000.00.
Apple iPhone 7 Plus Key Features
- RAM: 3 GB
- Internal Storage: 128 GB
- Battery: 2900 mAh
- Main camera: 12MP + 12MP
- Front camera: 7MP
- Display: 5.5 inches
- Processor: Apple A10 Fusion (16 nm)
- Colors: Jet Black, Black, Silver, Gold, Rose Gold, Red
- OS: iOS 10.0.1, upgradable to iOS 13.5
Out of stock
19
People watching this product now!
Description
Apple iPhone 7 Plus Description
| Apple iPhone 7 Plus NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September 07. Released 2016, September 16 |
|---|---|---|
| Status | Discontinued |
| Apple iPhone 7 Plus Body |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Apple iPhone 7 Plus Display |
Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2Â (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| Apple iPhone 7 Plus Platform |
OS | iOS 10.0.1, upgradable to iOS 15.8.1 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3.0″, PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1661, A1784, A1785, A1786, iPhone9,4, iPhone9,2 | |
| SAR | 1.19 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) Â Â 1.00 W/kg (body) | |
Categories: Apple Iphone, Smartphones
Be the first to review “Apple iPhone 7 Plus Price in Kenya” Cancel reply
Related products
Google Pixel 7 Pro 5G
Itel P38 2GB RAM 32GB ROM
OnePlus 10R 5G 256GB
OnePlus Ace Pro 256GB
Realme C35 4GB 128GB Storage
Samsung Galaxy A75 5G PRICE IN KENYA
Samsung Galaxy S22 Plus 5G
Samsung Galaxy S23 Plus 5G Price in Kenya
Samsung Galaxy S23 plus Key Features
- RAM: 8GB
- Internal Storage: 256GB
- Battery: 4700 mAh
- Main camera: 50 MP + 12 MP + 10 MP
- Front camera: 12MP
- Display: 6.6 inch
- Processor: Snapdragon 8 Gen2
- Connectivity: Dual sim, 2G, 3G, 4G, 5G
- Colors: Phantom Black, Cream, Green, Lavender
- OS: Android 13, One UI 5.1
Reviews
There are no reviews yet.