MK-812 Teaching Type 61 Key Professional Keyboard
KSh 30,000.00 Original price was: KSh 30,000.00.KSh 25,000.00Current price is: KSh 25,000.00.
Yamaha PSR-E383 Keyboard
KSh 40,000.00 Original price was: KSh 40,000.00.KSh 34,000.00Current price is: KSh 34,000.00.
amaha PSR-F51 Digital Portable Keyboard
KSh 28,000.00 Original price was: KSh 28,000.00.KSh 24,995.00Current price is: KSh 24,995.00.
- Number of Keys: 61
- Touch Response : No
- Display Type: LED
- Display Language: English
- Tone Generating Technology: AWM Stereo Sampling
- Number of Polyphony (Max.): 32
- Number of Voices: 120
- Reverb: Yes (Fixed in Voice/Non controllable)
- Chorus: Yes (Fixed in Voice/Non controllable)
- Panel Sustain: Yes
19
People watching this product now!
Description
PSR-F51’s compact and lightweight design packs in a regular size keyboard together with 120 Voices and 114 Rhythms from all over the world. What’s more, this instrument is ideally suited to a wide range of different playing scenarios; not only is the PSR-F51 great for beginners and students, you can also power it with batteries for musical performance *on the road.*
| Size/Weight | Dimensions | Width | 940 mm (37”) |
|---|---|---|---|
| Height | 109 mm (4-5/16”) | ||
| Depth | 306 mm (12-1/16”) | ||
| Weight | Weight | 3.4 kg (7 lbs 8 oz) (not including batteries) | |
| Control Interface | Keyboard | Number of Keys | 61 |
| Touch Response | No | ||
| Display | Type | LED display | |
| Language | English | ||
| Panel | Language | English | |
| Voices | Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 32 | |
| Preset | Number of Voices | 120 | |
| Effects | Types | Reverb | Yes (Fixed in Voice/Non controllable) |
| Chorus | Yes (Fixed in Voice/Non controllable) | ||
| Functions | Panel Sustain | Yes | |
| Accompaniment Styles | Preset | Number of Preset Styles | 114 |
| Fingering | Multi | ||
| Style Control | Main, Fill-in | ||
| Songs | Preset | Number of Preset Songs | 30 |
| Functions | Lesson/Guide | Part Mute | |
| Overall Controls | Metronome | Yes | |
| Tempo Range | 11 – 280 | ||
| Transpose | -12 to 0, 0 to +12 | ||
| Tuning | Yes | ||
| Storage and Connectivity | Connectivity | DC IN | DC IN 12V |
| Headphones | Stereo MINI-Jack x 1 | ||
| Amplifiers and Speakers | Amplifiers | 2.5 W + 2.5 W | |
| Speakers | 8 cm x 2 | ||
| Power Supply | Power Supply | AC Adaptor PA-130 or an equivalent recommended by Yamaha, or six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable batteries | |
| Power Consumption | 6 W (with PA-130) | ||
| Accessories | Included Accessories | Music Rest | Yes |
Category: Keyboard
Be the first to review “amaha PSR-F51 Digital Portable Keyboard” Cancel reply

Reviews
There are no reviews yet.