Category
- unknown
- Accessories
- All Products
- Apple Ipad
- Audio
- Audio Speakers
- Backcover Replacement
- Battery Replacement
- Apple Battery Replacement
- Huawei Battery Replacement
- Infinix Battery Replacement:
- Iphone Battery Replacement
- Itel Battery Replacement
- Nokia Battery Replacement
- Oneplus Battery Replacement
- Oppo Battery Replacement
- POCO Battery replacement
- Realme Battery Replacement
- Samsung Battery Replacement
- Tecno Battery Replacement
- Vivo Battery Replacement
- Xiaomi Battery Replacemnt
- Cameras
- Car Charger
- Computers
- Desktops
- Fridge & Freezers
- Games
- Gaming
- Hisense Smart TV
- Hisense Washers
- HMD
- LAPTOPS – REFURBS
- LAPTOPS-BRAND NEW
- LG Smart TV
- Macbook
- Mobile Accessories
- Music Systems
- PowerBank
- Powerology
- Projectors
- Repair
- Samsung Smart TV
- Scanners
- Skyworth Smart TV
- Smart & Digital TVs
- Smartphones
- Sony Smart TV
- Starlink
- Storage
- Tablets
- TCL Smart TV
- UPS
- Villaon
- Vision Plus Smart TV
- Vitron TVs
- Washing Machines
- Watches & SmartWatches
- Wifi Routers
- Wrist band
What Our Customers Say
EXCELLENT Based on 9 reviews Mumbe Faith2024-07-26Trustindex verifies that the original source of the review is Google. Received my fridge in utawala area in one hour .these guys are the Best. I highly recommend Thank you!!! Kelvin Kilonzo2024-07-26Trustindex verifies that the original source of the review is Google. Wow ..what an experience.just bought my 55 qled tv ..super service Am happy and I will highly recommend!!!! Joanne Chepkemoi2024-07-25Trustindex verifies that the original source of the review is Google. Good sales men and proffesionallism at its apex .Thanks you!!!! john oliver2024-07-25Trustindex verifies that the original source of the review is Google. Bought a galaxy A55 and their delivery is on another level .I highly recommend this guys antony mtaturu2024-07-25Trustindex verifies that the original source of the review is Google. My delivery of s24 ultra was done in minutes .within Nairobi . Thank you. Patson Wekesa2024-07-25Trustindex verifies that the original source of the review is Google. nice experience .was served well at the shop .woow. Yusuf Kipsang2024-07-25Trustindex verifies that the original source of the review is Google. Super sales guy .my tcl tv was delivered in a matter of minutes ..am happy Joshua Mandere2024-07-25Trustindex verifies that the original source of the review is Google. Just got my iphone 14 pro max .fast delivery legit products . Thanks you!!!! Gerison Macharia2024-07-24Trustindex verifies that the original source of the review is Google. Very nice products at fair prices
Buy HP Color LaserJet Pro MFP 4303dw
KSh120,000.00 Original price was: KSh120,000.00.KSh101,000.00Current price is: KSh101,000.00.
HP Color LaserJet Pro MFP 4303dw Highlights
- Print speed: Up to 35 ppm black and white, up to 33 ppm color
- Duplex printing: Automatic
- Duty cycle: Up to 50,000 pages per month
- Memory: 512 MB NAND Flash, 512 MB DRAM
- Processor speed: 1.2 GHz
HP Color LaserJet Pro MFP 4303dw Printer (5HH65A)
The HP Color LaserJet Pro MFP 4303dw is a versatile and high-performance multifunction color printer designed to meet the demands of small to medium-sized businesses. This all-in-one device combines printing, scanning, copying, and faxing capabilities, providing a comprehensive solution for office document management. With advanced features, exceptional speed, and superior print quality, the HP Color LaserJet Pro MFP 4303dw ensures enhanced productivity and efficiency. Visit us at Infinite Solutions and grab your copy.
The HP Color LaserJet Pro MFP 4303dw integrates four essential functions—printing, scanning, copying, and faxing—into a single, compact device, streamlining office workflows and saving space.
HP Color LaserJet Pro MFP 4303dw Technical Features
Functions | Print, copy, scan |
---|---|
Print speed black (ISO, letter) | Up to 35 ppm |
Print speed black (ISO, A4) | Up to 33 ppm |
Print speed color (ISO) | Up to 35 ppm |
Print Speed Color (ISO) | Up to 33 ppm |
First page out black (letter, ready) | As fast as 9.1 sec |
First page out black (A4, ready) | As fast as 9.5 sec |
First page out color (letter, ready) | As fast as 10 sec |
First page out color (A4, ready) | As fast as 10.5 sec |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 50,000 pagesUp to 50,000 pages 1 ( 1 Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 50,000 pages 1 ( 1 Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 750 to 4,000 |
Print quality black (best) | Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Print languages | HP PCL 6, HP PCL 5e, HP PCL 5c, HP Postscript level 3 emulation, PDF, URF, PWG Raster, Native Office |
Print technology | Laser |
Connectivity, standard | 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11ac (dual band); 1 Wi-Fi Direct; Walk-up USB; Auto-crossover Ethernet |
Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing; HP Smart App and other mobile Apps |
Network capabilities | Yes, via built-in 10/100/1000Base-Tx Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1x; 802.11ac (Wi-Fi 5) |
Wireless capability | Yes, built-in dual-band Wi-Fi (Wi-Fi 5); Authentication via WEP, WPA/WPA2/WPA3, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
Minimum System Requirements for Macintosh | 2 GB available hard drive space, Internet connection or USB port, Internet browser. For additional OS hardware requirements see apple.com; |
Minimum System Requirements | 2 GB available hard disk space, Internet connection or USB port, Internet browser. For additional OS hardware requirements see microsoft.com; |
Digital sending standard features | Scan to SharePoint; Scan to One Drive |
Display | 4.3” diagonal WLED-backlit anti-glare (480X272) |
Processor speed | 1200 MHz |
Maximum Memory | 512 MB NAND Flash, 512 MB DRAM
|
Memory | 512 MB NAND Flash, 512 MB DRAM |
Storage | Optional Job Storage via external rear host USB port (minimum 16 GB) |
Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Linux; Citrix; Chrome OS |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
Paper handling output, standard | 150-sheet output bin |
Paper handling input, optional | Optional 550-sheet tray |
Finished output handling | Sheet feed |
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Media sizes, custom | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm; optional Tray 3: 100 x 148 to 216 x 356 mm; Duplex (all trays): 148 x 148 mm to 216 x 356 mm |
Scanner type | Flatbed, ADF |
Scan file format | PDF; JPG; TIFF |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size (ADF), minimum | 102 x 152 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 29 ppm (b&w), up to 26 ppm (color) |
Scan speed (normal, letter) | Up to 31 ppm (b&w), up to 28 ppm (color) |
Automatic document feeder capacity | Standard, 50 sheets uncurled |
Duplex ADF scanning | No |
Scan technology | Contact Image Sensor (CIS) |
Copy speed (black, normal quality, A4) | Up to 33 cpm |
Copy speed (color, normal quality, A4) | Up to 33 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copies, maximum | Up to 999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Save Current Settings; Restore Factory Defaults; Quality (Draft/Standard/Best) |
Faxing | No |
Power consumption | 585 watts (Active Printing), 18 watts (Ready), 0.8 watts (Sleep), 0.8 watts (HP auto-off/auto-on), 0.07 watts (auto-off/manual on), 0.07 watts (Off) 2 ( 2 Values based on 115V test results based on ES test method.) |
Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Operating humidity range | 10 to 80% RH (non-condensing) |
Recommended operating humidity range | 30 to 70% RH (non-condensing) |
Operating temperature range | 10 to 32.5°C |
Operating temperature range | 50 to 90.5°F |
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
Typical electricity consumption (TEC) number | 3 ( Typical Electricity Consumption (TEC) rating represents the typical electricity consumed by a product during 1 week, measured in kilowatt-hours (kWh). Blue Angel TEC based on 230V test result; ENERGY STAR TEC data based on 115V test result.) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
Ecolabels | CECP; IT ECO Declaration; EPEAT® Silver India 4 (EPEAT® registered where applicable. EPEAT registration varies by country. |
Energy star certified | No |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013 (International); IEC 62368-1:2014; EN 62368-1:2014(EU); EN 60825-1:2014/IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010/IEC 62479:2010; Low Voltage Directive 2014/35/EU with CE Mark (Europe); GS Certificate (Germany, Europe); UL/cUL Listed and UC CoC (US/Canada); UL62368-1 2nd Ed. 2014-12-01, CSA C22.2 No. 62368-1-14, 2nd Ed.; IEC 62471:2006 / EN 62471:2008; Compliance with Laser safety standards 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser notice No. 56, Dated May 8, 2019; Other safety approvals as required by individual countries. |
Security | HP Security Manager; HP Secure Print and Insights; Optional Smart Security |
Minimum dimensions (W x D x H) | 421 x 435 x 384 mm |
Maximum dimensions (W x D x H) | 421 x 686 x 761 mm (with optional 550-sheet tray 3) |
Weight | ~20.4 kg |
What’s in the box | HP Color LaserJet Pro 4303dw Printer; 4 preinstalled HP LaserJet Toner cartridges (Black: 2,000 pages, Introductory-Cyan, Magenta, Yellow: 1,000 pages); In-box documentation (Reference Guide, Setup Card); Warranty card (Where required); HP printer software is available at https://www.hp.com/support; Power cord; USB cable. 5 |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Related products
-
Epson EcoTank L6270 A4 Wi-Fi Duplex All-in-One InkTank Printer
KSh80,000.00Original price was: KSh80,000.00.KSh64,995.00Current price is: KSh64,995.00.Add to cartEpson EcoTank L6270 Key Features
- Ink Technology: Pigment black and Dye colour Inks
- Printing Resolution: 4.800 x 1.200 DPI
- Category: Home, Office Desktop
- All-in-One Functions: Print, Scan, Copy
- Printing Method: PrecisionCore™ Print Head
- Nozzle Configuration: 400 Nozzles Black, 128 Nozzles per Color
- Minimum Droplet Size: 3,3 pl, With Variable-Sized Droplet Technology
- Duplex: Yes
- Automatic Document Feed: 30 pages
- Interfaces: USB, Ethernet, WiFi, Wi-Fi Direct
-
Buy HP Color LaserJet Pro MFP M283fdn (7KW74A) in Kenya
KSh87,000.00Original price was: KSh87,000.00.KSh75,000.00Current price is: KSh75,000.00.Add to cartHP Color LaserJet Pro MFP M283fdn Highlights
- print Speed: Up to 21ppm
- print Speed (Duplex): Up to 12ppm
- Recommended Max Print Volume: 150 – 2,500 Pages/Month
- Paper Handling Output: 100 Sheet Output Tray
- Automatic Document Feeder: 50 Sheet ADF
- Processor: 800MHz Processor
- LCD Screen: 6.85cm Colour Touch Screen
- Copy Speed Colour: Up to 21cpm Color Copy
- Copy Speed Monochrome: Up to 21cpm Mono Copy
- Double Sided Printing Unit (Duplex): Yes
-
Epson EcoTank Monochrome M2140 All-in-One Duplex Ink Tank Printer
KSh60,000.00Original price was: KSh60,000.00.KSh47,995.00Current price is: KSh47,995.00.Add to cartEpson EcoTank Monochrome M2140 Key Features
- Printing Method: PrecisionCore™ Print Head
- Nozzle Configuration: 400 Nozzles Black
- Minimum Droplet Size: 2,8 pl
- Ink Technology: Pigment ink
- Printing Resolution: 1.200 x 2.400 DPI
- Category: Home Office, Office Desktop, Office Workgroup
- All-in-One Functions: Print, Scan, Copy
- Media Handling: Automatic duplex (A4, plain paper), Rear specialty media feed
-
Epos Thermal Receipt Printer EC0250 Price in Kenya
KSh16,000.00Original price was: KSh16,000.00.KSh13,500.00Current price is: KSh13,500.00.Add to cartEpos Thermal Receipt Printer EC0250 USB/Serial
- 250mm/sec speed
- High printing speed
- Arabic Printing support
- Logo printing support
- Easy paper-roll installation
- High printing quality
- Easy to use
- Aut0-cutter function
Best offers
Top Quality
1 YR Warranty
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Deals
Grab Now
Fast Shipping
2hrs Within CBD
Product Showcase






Reviews
There are no reviews yet.